GOAL911 SOCCER PREDICTION SERVICE
(Official Partner Bet Site)
| Time | Match | Home | Handicap | Away | Pick | Status |
| 6/6 01:00 | Sweden | Landskrona | 1 | Degerfors | Landskrona | |
| 6/6 01:00 | Denmark | Koge BK | 0 | Frem Copenhagen | Frem Copenhag0n (99%) | |
| 6/6 01:00 | Sweden | Hacken | 0.25 | Hacken | Hacken | |
| 6/6 01:00 | Norway | Valerenga | 1 | Ham-Kam | Valerenga | |
| 29/5 02:15 | Friendly | Germany U21 | 1.25 | Denmark U21 | Germany U21 | 4-0 won |
| 29/5 02:00 | Friendly | Sweden U21 | -0.5 | Holland U21 | Sweden U21 | 0-0 won |
| 29/5 02:00 | Friendly | Norway | 0.25 | Uruguay | Uruguay | 2-2 draw |
| 26/5 02:30 | Friendly | Turkey | 0.25 | Uruguay | Turkey | 2-3 lose |
| 25/5 23:59 | Spain | Poli Ejido | 0.5 | Elche | Poli Ejido (99%) | 2-0 won |
| 25/5 23:30 | Finland | TPS Turku | 0.5 | IFK Mariehamn | IFK Mariehamn | 0-0 won |
| 25/5 21:00 | Italy | Pisa | 0.75 | Spezia | Pisa | 1-0 won |
| 24/5 06:00 | Argentina | Arsenal S. | 0.5 | Argentinos Juniors | Argentinos Juniors(99%) | 0-1 won |
| 24/5 03:00 | Ireland | Wexford Youths | -0.5 | Dundalk | Dundalk (99%) | 0-5 won |
| 24/5 03:00 | Ireland | Monaghan | 0.25 | Kildare | Kildare | 0-0 won |
| 24/5 02:45 | Ireland | Derry City | 1 | UC Dublin | UC Dublin | 4-1 lose |
| 24/5 02:15 | Friendly | Germany U21 | 1.25 | Ukraine U21 | Germany U21 | 4-0 won |
| 18/5 23:30 | Finland | Haka | 0.25 | MyPa | MyPa (99%) | 0-2 won |
| 18/5 21:00 | Denmark | OB Odense | -1 | FC Nordsjaelland | OB Odense | 1-1 lose |
| 18/5 21:00 | Denmark | Brondby | -0.5 | FC Copenhagen | Brondby | 2-1 won |
| 18/5 21:00 | Italian | Parma | -1 | Inter Milan | Inter Milan | 0-2 won |
| 18/5 20:30 | Holland | NAC Breda | 0.25 | NEC Nijmegen | NEC Nijmegen | 0-1 won |
| 18/5 18:00 | Spain B | Numancia | 0.5 | Deportivo Alaves | Deportivo Alaves | 0-0 won |
| 17/5 22:00 | FA Cup | Cardiff | -0.75 | Portsmouth | Portsmouth | 1-0 won |
| 17/5 22:00 | Italian B | Bologna | 1.5 | Messina | Messina | 3-0 lose |
| 17/5 22:00 | Italian B | Frossinone | 0 | Modena | Modena (99%) | 2-4 won |
| 17/5 21:30 | Germany | Bochum | 1 | Rostock | Rostock | 1-2 won |
| 17/5 21:30 | Germany | Hannover | 0.75 | Cottbus | Hannover | 3-0 won |
| 17/5 02:45 | Ireland | UC Dublin | 0.25 | Galway | Galway (99%) | 0-1 won |
| 17/5 02:00 | Norwegian | Brann Bergen | 0.25 | Valerenga Oslo | Brann Bergen | 1-0 won |
| 17/5 01:00 | Austrian | Karnten | 0.75 | Parndorf | Karnten | 2-0 won |
| 16/5 23:59 | Norwegian | Rosenborg | 0.5 | Lillestrom | Rosenborg (99%) | 4-0 won |
| 16/5 01:00 | Danish SA | FC Copenhagen | 2 | Viborg | FC Copenhagen | 3-0 won |
| 16/5 02:30 | Danish SA | Aalborg | 0.75 | Brondby IF | Aalborg | 2-0 won |
| 15/5 23:30 | Finland | FC Honka | 0.25 | Haka | FC Honka (99%) | 7-0 won |
| 15/5 23:00 | Finland | Inter Turku | 0 | Helsinki | Helsinki | 1-1 draw |
| 15/5 02:45 | UEFA Cup | Zenit St. Petersburg | 0.25 | Rangers | Zenit St. Petersburg | 2-0 won |
| 15/5 02:45 | Eng Championship | Hull | 0.25 | Watford | Hull | 4-1 won |
Package 1:
99% Insider Tips x 5
Over 99% accuracy with 100% money back guaranteed
RM 1,000.00/ USD 320/ SGD 450 for 5 tips
Package 2:
Soccer Winning Tips
Consistent 75% accuracy. 1 to 5 tips per day! (Not included the 99%
insider tips)
RM 800.00/ USD 250.00/ SGD 340.00
for 1 month
*All the tips will be send to the members by SMS or E-mail
upon request
Payment:
1)
Maybank
2) CimbBank
Contact:
Email: admin@goal911.com
Tel: (Malaysia) +60123994403 (Mr. Jack)
Links:
|
|
||||
![]() |